Bulls 1997-98 Roster
The Players

No. Player Pos Ht Wt Birthdate From/Year Yrs
22 Keith Booth F 6-6 226 10/09/74 Maryland '97 R
1 Randy Brown G 6-2 191 05/22/68 New Mexico State '91 6
30 Jud Buechler G-F 6-6 228 06/19/68 Arizona '90 7
24 Scott Burrell F-G 6-7 218 01/12/71 Connecticut '93 4
35 Jason Caffey F 6-8 256 06/12/73 Alabama '95 2
9 Ron Harper G 6-6 216 01/20/64 Miami (Ohio) '86 11
23 Michael Jordan G 6-6 216 02/17/63 North Carolina '84 12
25 Steve Kerr G 6-3 181 09/27/65 Arizona '88 9
53 Joe Kleine C 7-0 271 01/04/62 Arkansas '85 12
7 Toni Kukoc F-G 6-11 232 09/18/68 Croatia '93 4
5 Rusty LaRue G 6-2 185 12/10/73 Wake Forest '96 R
13 Luc Longley C 7-2 292 01/19/69 New Mexico '91 6
33 Scottie Pippen F-G 6-7 228 09/25/65 Central Arkansas '87 10
91 Dennis Rodman F 6-6 220 05/13/61 Southeastern Oklahoma State '86 11
34 Bill Wennington C 7-0 277 04/26/63 St. John's (N.Y.) '85 10
HEAD COACH: Phil Jackson (North Dakota '67)
ASSISTANT COACHES: Tex Winter (USC '47)
Bill Cartwright (San Francisco '79)
Frank Hamblen (Syracuse '69)
Jimmy Rodgers (Iowa '65)
TRAINER: Chip Schaefer (Utah '83)

Official Site of the NBA

Back to the index


12/04/98
© 1997/98 - Jérémy SETTON