Chicago Bulls Dennis Rodman P L A Y E R   F I L E
91
Dennis Rodman
Dennis Rodman Position:
Forward

Born:
05/13/61

Height:
6-6
(1m98)
Weight:
220 lbs. (100 kg)

College:
Southeastern
Oklahoma State '86

 


1 9 9 6 - 9 7   S T A T I S T I C S                                                Final 1996-97 Regular Season
G GS MPG  FGM-A FG%  3PM-A 3P%  FTM-A FT%  RPG APG ST BL PTS PPG
55 54 35.4  128-286 .448  5-19 .263  50-88 .568  16.1 3.1 32 19 311 5.7
Ranked first in the NBA in Rebounds Per Game (16.1)

P L A Y O F F  S T A T I S T I C S
  G MPG  FGM-A FG%  3PM-A 3P%  FTM-A FT%  RPG APG ST BL PTS PPG
vs. Wash. 3 32.3 8-14 .571 0-0 - 3-5 .600 9.0 .7 0 1 19 6.3
vs. Atl. 5 19.8 6-18 .333 2-4 .500 2-4 .500 5.0 1.2 1 2 16 3.2
vs. Miami 5 35.2 11-29 .379 1-6 .167 7-9 .778 12.4 2.0 5 0 30 6.0
vs. Utah 6 27.2 5-20 .250 1-6 .167 3-8 .375 7.7 1.5 4 1 14 2.3
1997 19 28.2 30-81 .370 4-16 .250 15-26 .577 8.4 1.4 10 4 79 4.2
Career 148 27.5 403-797 .506 6-43 .140 167-314 .532 9.6 1.1 92 84 979 6.6

S E A S O N     H I G H S / C A R E E R     H I G H S
    1996-97 HIGHS CAREER HIGHS
Points 16, 2 times 34, vs. Denver, 1/2/91
Rebounds 26, @ Milwaukee, 1/10/97 34, vs. Indiana, 3/4/92
Assists: 7, 2 times 10, vs. Philadelphia, 1/16/96
Steals: 3, 3 times 4, 4 times
Blocks: 2, 2 times 5, 2 times
Minutes: 47, @ Philadelphia, 12/21/96 56, @ Utah, 2/23/94

C A R E E R     S T A T I S T I C S
YEAR TEAM G GS MPG FG% 3P% FT% RPG APG STL BLK PPG
86-87 Detroit 77 1 15.0 .545 .000 .587 4.3 .7 38 48 6.5
87-88 Detroit 82 32 26.2 .561 .294 .535 8.7 1.3 75 45 11.6
88-89 Detroit 82 8 26.9 .595 .231 .626 9.4 1.2 55 76 9.0
89-90 Detroit 82 43 29.0 .581 .111 .654 9.7 .9 52 60 8.8
90-91 Detroit 82 77 33.5 .493 .200 .631 12.5 1.0 65 55 8.2
91-92 Detroit 82 80 40.3 .539 .317 .600 18.7 2.3 68 70 9.8
92-93 Detroit 62 55 38.9 .427 .205 .534 18.3 1.6 48 45 7.5
93-94 San Antonio 79 51 37.8 .534 .208 .520 17.3 2.3 52 32 4.7
94-95 San Antonio 49 26 32.0 .571 .000 .676 16.8 2.0 31 23 7.1
95-96 Chicago 64 57 32.6 .480 .111 .528 14.9 2.5 36 27 5.5
1996-97 Chicago 55 54 35.4 .448 .263 .568 16.1 3.1 32 19 5.7
Career TOTALS 796 484 31.3 .530 .237 .588 13.0 1.7 552 500 7.8
All-Star TOTALS 2 0 18.0 .364 - - 8.5 .5 1 1 4.0
Playoff TOTALS 148 80 27.5 .506 .140 .532 9.6 1.1 92 84 6.6

Back to the index                                                                                                                                                                                                 Official Site of the NBA


09/07/98
© 1997/98 - Jérémy SETTON