![]() |
![]() |
P L A Y E R F I L E |
![]() |
Position: Guard Born: 02/17/63 Height: 6-6 (1m98) Weight: 216 lbs. (98 kg) College: North Carolina '84 |
1 9 9 7 - 9 8 S T A T I S T I C S Final 1997-98 Regular Season | ||||||||||||||
G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | RPG | APG | ST | BL | PTS | PPG |
82 | 82 | 38.8 | 881-1893 | .465 | 30-126 | .238 | 565-721 | .784 | 5.8 | 3.5 | 141 | 45 | 2357 | 28.7 |
Ranked first in the NBA in Points Per Game (28.7) |
P L A Y O F F S T A T I S T I C S | ||||||||||||||
G | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | RPG | APG | ST | BL | PTS | PPG | |
vs. N.J. | 1 | 47.0 | 11-27 | .407 | 0-2 | .000 | 17-23 | .739 | 7.0 | 3.0 | 1 | 1 | 39 | 39.0 |
1998 | 1 | 47.0 | 11-27 | .407 | 0-2 | .000 | 17-23 | .739 | 7.0 | 3.0 | 1 | 1 | 39 | 39.0 |
S E A S O N H I G H S / C A R E E R H I G H S | ||
1997-98 HIGHS | CAREER HIGHS | |
Points | 49, @ Clippers, 11/21/97 | 69, @ Cleveland, 3/28/90 |
Rebounds | 17, vs. Magic, 11/5/97 | 18, 2 times |
Assists | 9, @ Pistons, 1/3/98 | 17, @ Portland, 3/24/89 |
Steals | 5, 5 times | 10, vs. New Jersey, 1/29/88 |
Blocks | 3, @ Raptors, 3/22/98 | 6, @ Seattle, 12/2/86 |
Minutes | 52, @ Clippers, 11/21/97 | 56, @ Utah, 2/3/92 |
C A R E E R S T A T I S T I C S | ||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | RPG | APG | STL | BLK | PPG |
84-85 | Chicago | 82 | 82 | 38.3 | .515 | .173 | .845 | 6.5 | 5.9 | 196 | 69 | 28.2 |
85-86 | Chicago | 18 | 7 | 25.1 | .457 | .167 | .840 | 3.6 | 2.9 | 37 | 21 | 22.7 |
86-87 | Chicago | 82 | 82 | 40.0 | .482 | .182 | .857 | 5.2 | 4.6 | 236 | 125 | 37.1 |
87-88 | Chicago | 82 | 82 | 40.4 | .535 | .132 | .841 | 5.5 | 5.9 | 259 | 131 | 35.0 |
88-89 | Chicago | 81 | 81 | 40.2 | .538 | .276 | .850 | 8.0 | 8.0 | 234 | 65 | 32.5 |
89-90 | Chicago | 82 | 82 | 39.0 | .526 | .376 | .848 | 6.9 | 6.3 | 227 | 54 | 33.6 |
90-91 | Chicago | 82 | 82 | 37.0 | .539 | .312 | .851 | 6.0 | 5.5 | 223 | 83 | 31.5 |
91-92 | Chicago | 80 | 80 | 38.8 | .519 | .270 | .832 | 6.4 | 6.1 | 182 | 75 | 30.1 |
92-93 | Chicago | 78 | 78 | 39.3 | .495 | .352 | .837 | 6.7 | 5.5 | 221 | 61 | 32.6 |
93-94 | - | - | - | - | - | - | - | - | - | - | - | |
94-95 | Chicago | 17 | 17 | 39.3 | .411 | .500 | .801 | 6.9 | 5.3 | 30 | 13 | 26.9 |
95-96 | Chicago | 82 | 82 | 37.7 | .495 | .427 | .834 | 6.6 | 4.3 | 180 | 42 | 30.4 |
96-97 | Chicago | 82 | 82 | 37.9 | .486 | .374 | .833 | 5.9 | 4.3 | 140 | 44 | 29.6 |
1997-98 | Chicago | 82 | 82 | 38.8 | .465 | .238 | .784 | 5.8 | 3.5 | 141 | 45 | 28.7 |
Career | TOTALS | 848 | 837 | 38.6 | .509 | .340 | .843 | 6.3 | 5.6 | 2165 | 783 | 31.7 |
All-Star | TOTALS | 10 | 10 | 29.2 | .497 | .250 | .745 | 4.6 | 4.1 | 30 | 6 | 21.1 |
Playoff | TOTALS | 158 | 158 | 41.8 | .490 | .335 | .831 | 6.6 | 6.0 | 344 | 146 | 33.6 |
09/07/98
© 1997/98 - Jérémy SETTON