![]() |
![]() |
P L
A Y E R F I L E |
![]() |
Position: Guard Born: 02/17/63 Height: 6-6 (1m98) Weight: 216 lbs. (98 kg) College: North Carolina '84 |
1 9 9 7 - 9 8 S T A T I S T I C S Final 1996-97 Regular Season | ||||||||||||||
G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | RPG | APG | ST | BL | PTS | PPG |
50 | 0 | 22.4 | 137-302 | .454 | 57-130 | .438 | 45-49 | .918 | 1.5 | 1.9 | 26 | 5 | 376 | 7.5 |
Ranks 5th in the NBA in Three-Point Field-Goal Percentage (.438) |
S E A S O N H I G H S / C A R E E R H I G H S | ||
1997-98 HIGHS | CAREER HIGHS | |
Points | 21, vs. New Jersey, 11/8/97 | 24, @ Indiana, 4/17/92 |
Rebounds | 6, vs. New Jersey, 11/8/97 | 6, 3 times |
Assists: | 7 vs. New York, 4/18/98 | 11, @ Philadelphia, 1/12/90 |
Steals: | 4 vs. Boston, 1/6/98 | 6, @ Sacramento, 2/1/96 |
Blocks: | 1, 5 times | 2, vs. Boston, 4/6/90 |
Minutes: | 42, vs. San Antonio, 11/3/97 | 43, @ L.A. Lakers, 3/2/90 |
C A R E E R S T A T I S T I C S | ||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | RPG | APG | STL | BLK | PPG |
88-89 | Phoenix | 26 | 0 | 6.0 | .435 | .471 | .667 | .7 | .9 | 7 | 0 | 2.1 |
89-90 | Cleveland | 78 | 5 | 21.3 | .444 | .507 | .863 | 1.3 | 3.2 | 45 | 7 | 6.7 |
90-91 | Cleveland | 57 | 4 | 15.9 | .444 | .452 | .849 | .6 | 2.3 | 29 | 4 | 4.8 |
91-92 | Cleveland | 48 | 20 | 17.6 | .511 | .432 | .833 | 1.6 | 2.3 | 27 | 10 | 6.6 |
92-93 | CLE-ORL | 52 | 0 | 9.3 | .434 | .231 | .917 | .9 | 1.3 | 10 | 1 | 2.6 |
93-94 | Chicago | 82 | 0 | 24.8 | .497 | .419 | .856 | 1.6 | 2.6 | 75 | 3 | 8.6 |
94-95 | Chicago | 82 | 0 | 22.4 | .527 | .524 | .778 | 1.5 | 1.8 | 44 | 3 | 8.2 |
95-96 | Chicago | 82 | 0 | 23.4 | .506 | .515 | .929 | 1.3 | 2.3 | 63 | 2 | 8.4 |
96-97 | Chicago | 82 | 0 | 22.7 | .533 | .464 | .806 | 1.6 | 2.1 | 67 | 3 | 8.1 |
1997-98 | Chicago | 50 | 0 | 22.4 | .454 | .438 | .918 | 1.5 | 1.9 | 26 | 5 | 7.5 |
Career | TOTALS | 639 | 29 | 20.0 | .492 | .474 | .850 | 1.3 | 2.2 | 379 | 34 | 6.9 |
All-Star | - | - | - | - | - | - | - | - | - | - | - | |
Playoff | TOTALS | 74 | 3 | 17.6 | .427 | .347 | .914 | .9 | 1.3 | 48 | 2 | 4.8 |
09/07/98
© 1997/98 - Jérémy SETTON