![]() |
C
O A C H |
![]() |
Born: 9/17/45 College: North Dakota Drafted by: New York Knicks, 1967 Height: 6'8" Weight: 220 lbs. |
C A R E E R N B A C O A C H I N G R E C O R D | |||||||
SEASON | TEAM | REGULAR SEASON | POSTSEASON | ||||
1989-90 | Chicago | 55 | 27 | .671 | 10 | 6 | .625 |
1990-91 | Chicago | 61 | 21 | .744 | 15 | 2 | .882 |
1991-92 | Chicago | 67 | 15 | .817 | 15 | 7 | .682 |
1992-93 | Chicago | 57 | 25 | .695 | 15 | 4 | .789 |
1993-94 | Chicago | 55 | 27 | .671 | 6 | 4 | .600 |
1994-95 | Chicago | 47 | 35 | .573 | 5 | 5 | .500 |
1995-96 | Chicago | 72 | 10 | .878 | 15 | 3 | .833 |
1996-97 | Chicago | 69 | 13 | .841 | 15 | 4 | .789 |
1997-98 | Chicago | 21 | 10 | .677 | - | - | - |
Career | 504 | 183 | .734 | 96 | 35 | .733 | |
NBA Championship Seasons: 1990-93, 1995-96 |
17/01/98
© 1997 - Jérémy SETTON