Bulls' Season Schedule 1997-98
Date | Opponent | Box Score (Time) | Record (V-D) | High Points | High Rebounds |
October (Pre-Season) |
|||||
Fri 10 | Seattle | L 79-100 | 0-1 | Jordan 15 | Caffey 7 |
Sat 11 | Seattle | W 101-92 | 1-1 | Jordan 15 | Caffey 7 |
Mon 13 | Atlanta | L 83-84 | 1-2 | Jordan 15 | Burrell 9 |
Wed 22 | Philadelphia | L 87-95 | 1-3 | Harper 16 | Wennington 7 |
Fri 24 | Philadelphia | W 113-101 | 2-3 | Caffey 20 | Caffey 9 |
Sat 25 | Sacramento | L 81-87 | 2-4 | Jordan 23 | Harper 7 |
October (Season) | |||||
Fri 31 | at Boston | L 85-92 | 0-1 | Jordan 30 | Rodman 9 |
November | |||||
Sat 1 | Philadelphia | W 94-74 | 1-1 | Harper 17 | Rodman 13 |
Mon 3 | San Antonio | W 87-83 (2OT) | 2-1 | Jordan 29 | Rodman 22 |
Wed 5 | Orlando | W 94-81 | 3-1 | Jordan 29 | Jordan 17 |
Fri 7 | at Atlanta | L 78-80 | 3-2 | Jordan 27 | Jordan / Longley 9 |
Sat 8 | New Jersey | W 99-86 | 4-2 | Kerr 21 | Rodman 12 |
Tue 11 | at Cleveland | L 80-101 | 4-3 | Jordan 19 | Caffey 8 |
Wed 12 | Washington | L 83-90 | 4-4 | Jordan 28 | Rodman 14 |
Fri 14 | Charlotte | W 105-92 | 5-4 | Jordan 28 | Rodman 14 |
Sat 15 | Cleveland | W 79-70 |
6-4 |
Jordan 27 |
Rodman 18 |
Thu 20 | at Phoenix | L 85-89 |
6-5 |
Jordan 30 |
Rodman 14 |
Fri 21 | at L.A. Clippers | W 111-102 (OT) | 7-5 | Jordan 49 | Longley 17 |
Sun 23 | at Sacramento | W 103-88 | 8-5 | Jordan 33 | Rodman 14 |
Tue 25 | at Seattle | L 90-91 | 8-6 | Kukoc 30 | Rodman 17 |
Fri 28 | at Indiana | L 83-94 | 8-7 | Jordan 26 | Rodman 11 |
Sat 29 | at Washington | W 88-83 | 9-7 | Jordan 29 | Rodman 17 |
December | |||||
Wed 3 | at Boston | W 97-87 | 10-7 | Jordan 29 | Rodman 17 |
Fri 5 | Milwaukee | W 84-62 | 11-7 | Kukoc 19 | Rodman 14 |
Tue 9 | New York | W 100-82 | 12-7 | Jordan 29 | Rodman
/ Longley / Harper 9 |
Wed 10 | at Orlando | L 98-106 | 12-8 | Jordan 25 | Rodman 16 |
Fri 12 | at Charlotte | L 77-79 | 12-9 | Jordan 28 | Rodman 19 |
Sat 13 | Toronto | W 97-70 | 13-9 | Harper 20 | Rodman 14 |
Mon 15 | Phoenix | W 111-104 | 14-9 | Jordan 31 | Rodman 21 |
Wed 17 | L.A. Lakers | W 104-83 | 15-9 | Jordan 36 | Rodman 14 |
Sat 20 | at New Jersey | W 100-92 | 16-9 | Jordan 24 | Rodman 24 |
Tue 23 | L.A. Clippers | W 94-89 | 17-9 | Jordan 27 | Rodman 25 |
Thu 25 | Miami | W 90-80 | 18-9 | Jordan 24 | Rodman 13 |
Sat 27 | Atlanta | W 97-90 | 19-9 | Jordan 47 | Rodman 29 |
Mon 29 | Dallas | W 111-105 | 20-9 | Jordan 41 | Rodman 27 |
Tue 30 | at Minnesota | L 95-99 | 20-10 | Jordan 33 | Rodman 13 |
Fri 2 | Milwaukee | W 114-100 | 21-10 | Jordan 44 | Rodman 21 |
Sat 3 | at Detroit | W 105-96 | 22-10 | Jordan 34 | Rodman 18 |
Tue 6 | Boston | W 90-79 | 23-10 | Jordan / Kukoc 19 | Rodman 20 |
Wed 7 | at Miami | L 72-99 | 23-11 | Jordan 26 | Rodman 17 |
Fri 9 | at New York | W 90-89 | 24-11 | Jordan 44 | Longley 10 |
Sat 10 | Golden State | W 87-82 | 25-11 | Jordan 32 | Rodman 16 |
Tue 13 | Seattle | W 101-91 | 26-11 | Jordan 40 | Rodman 17 |
Thu 15 | at Philadelphia | L 96-106 | 26-12 | Pippen 22 | Rodman 20 |
Fri 16 | at Milwaukee | W 96-86 | 27-12 | Jordan 27 | Rodman 12 |
Sun 18 | Houston | W 106-100 | 28-12 | Jordan 45 | Rodman / Longley 5 |
Wed 21 | Charlotte | W 110-79 | 29-12 | Jordan 33 | Longley 13 |
Fri 23 | at New Jersey | W 100-98 (OT) | 30-12 | Jordan 32 | Pippen 7 |
Sun 25 | Utah | L 94-101 | 30-13 | Jordan 32 | Rodman 14 |
Tue 27 | at Vancouver | W 103-85 | 31-13 | Pippen 29 | Rodman 22 |
Thu 29 | at Portland | W 100-87 | 32-13 | Jordan 29 | Rodman 20 |
Fri 30 | at Golden State | W 87-80 | 33-13 | Pippen 22 | Rodman 22 |
Sun 1 | at L.A. Lakers | L 87-112 | 33-14 | Jordan 31 | Rodman 15 |
Mon 2 | at Denver | W 111-72 | 34-14 | Burrell 24 | Rodman 16 |
Wed 4 | at Utah | L 93-101 | 34-15 | Jordan 40 | Longley 11 |
Tue 10 | Toronto | W 93-86 | 35-15 | Kukoc 21 | Rodman 17 |
Wed 11 | at Charlotte | W 92-90 | 36-15 | Jordan 29 | Rodman 11 |
Fri 13 | Atlanta | W 112-110 | 37-15 | Jordan 37 | Jordan 7 |
Sun 15 | Detroit | W 99-90 | 38-15 | Kukoc 22 | Jordan 12 |
Tue 17 | Indiana | W 105-97 | 39-15 | Jordan 27 | Rodman 13 |
Thu 19 | at Toronto | W 123-86 | 40-15 | Pippen 22 | Rodman 19 |
Sat 21 | at Washington | W 94-88 | 41-15 | Pippen 23 | Rodman 17 |
Mon 23 | Cleveland | W 97-75 | 42-15 | Jordan 17 | Harper 10 |
Wed 25 | Portland | L 101-106 | 42-16 | Jordan 33 | Rodman 14 |
Sat 28 | Sacramento | W 109-94 | 43-16 | Pippen 29 | Rodman 18 |
Tue 3 | Denver | W 118-90 | 44-16 | Jordan 30 | Rodman 17 |
Sun 8 | at New York | W 102-89 | 45-16 | Jordan 42 | Rodman 20 |
Tue 10 | Miami | W 106-91 | 46-16 | Jordan 37 | Rodman 10 |
Thu 12 | at Dallas | L 97-104 | 46-17 | Jordan 26 | Rodman 22 |
Sat 14 | at San Antonio | W 96-86 | 47-17 | Jordan 30 | Rodman 16 |
Mon 16 | New Jersey | W 88-72 | 48-17 | Kukoc 21 | Rodman 16 |
Tue 17 | at Indiana | W 90-84 | 49-17 | Jordan 35 | Rodman 19 |
Fri 20 | Vancouver | W 98-92 | 50-17 | Jordan 24 | Kukoc 11 |
Sun 22 | at Toronto | W 102-100 | 51-17 | Jordan / Pippen 33 | Rodman 18 |
Mon 23 | Boston | W 111-88 | 52-17 | Pippen 27 | Rodman 14 |
Wed 25 | at Orlando | W 85-70 | 53-17 | Pippen 23 | Rodman 18 |
Fri 27 | at Atlanta | W 89-74 | 54-17 | Jordan 34 | Rodman 15 |
Sun 29 | at Milwaukee | W 104-87 | 55-17 | Jordan 30 | Rodman 17 |
Tue 31 | Detroit | W 106-101 | 56-17 | Pippen 27 | Rodman 18 |
April | |||||
Fri 3 | Minnesota | W 107-93 | 57-17 | Jordan 41 | Rodman 16 |
Sun 5 | at Houston | W 109-94 | 58-17 | Jordan 40 | Rodman 12 |
Tue 7 | Washington | W 103-85 | 59-17 | Jordan 30 | Rodman 20 |
Thu 9 | at Cleveland | L 85-91 | 59-18 | Jordan 29 | Rodman 20 |
Sat 11 | Orlando | W 87-78 | 60-18 | Jordan 37 | Rodman 10 |
Mon 13 | Indiana | L 105-114 | 60-19 | Pippen 28 | Rodman 9 |
Wed 15 | at Detroit | L 79-87 | 60-20 | Jordan 19 | Rodman 15 |
Fri 17 | at Philadelphia | W 87-80 | 61-20 | Jordan 24 | Rodman 17 |
Sat 18 | New York | W 111-109 | 62-20 | Jordan 44 | Rodman 8 |
April (Playoffs) | |||||
Fri 24 | New Jersey | W 96-93 (OT) | 1-0 | Jordan 39 | Rodman 8 |
Sun 26 | New Jersey | W 96-91 | 2-0 | Jordan 32 | Rodman 16 |
Wed 29 | at New Jersey | W 116-101 | 3-0 | Jordan 38 | Rodman 17 |
May | |||||
Sun 3 | Charlotte | W 83-70 | 4-0 | Jordan 35 | Rodman 14 |
Wed 6 | Charlotte | L 76-78 | 4-1 | Jordan 22 | Rodman 18 |
Fri 8 | at Charlotte | W 103-89 | 5-1 | Jordan 27 | Rodman 17 |
Sun 10 | at Charlotte | W 94-80 | 6-1 | Jordan 31 | Rodman 18 |
Wed 13 | Charlotte | W 93-84 | 7-1 | Jordan 33 | Rodman 21 |
Sun 17 | Indiana | W 85-79 | 8-1 | Jordan 31 | Rodman 10 |
Tue 19 | Indiana | W 104-98 | 9-1 | Jordan 41 | Harper 9 |
Sat 23 | at Indiana | L 105-107 | 9-2 | Jordan 30 | Rodman 12 |
Mon 25 | at Indiana | L 94-96 | 9-3 | Jordan 28 | Rodman 16 |
Wed 27 | Indiana | W 106-87 | 10-3 | Jordan 29 | Pippen 8 |
Fri 29 | at Indiana | L 89-92 | 10-4 | Jordan 35 | Rodman 12 |
Sun 31 | Indiana | W 88-83 | 11-4 | Jordan 28 | Pippen 12 |
June | |||||
Wed 3 | at Utah | L 85-88 (OT) | 11-5 | Jordan 33 | Rodman 10 |
Fri 5 | at Utah | W 93-88 | 12-5 | Jordan 37 | Rodman / Kukoc 9 |
Sun 7 | Utah | W 96-54 | 13-5 | Jordan 24 | Harper 10 |
Wed 10 | Utah | W 86-82 | 14-5 | Jordan 34 | Rodman 14 |
Fri 12 | Utah | L 81-83 | 14-6 | Kukoc 30 | Pippen 11 |
Sun 14 | at Utah | W 87-86 | 15-6 | Jordan 45 | Rodman 8 |
19/06/98
© 1997/98 - Jérémy SETTON